Membership

January to December £140
Member’s Badges available at the Racecourse Office from 26th November. Members may have their badge sent to their home by Recorded Delivery for a £1.50 charge to cover postage. Please note that Member’s badges are non-transferable and that a fee will be charged for the replacement of badges which have been lost or stolen.
Racecourse Office : (01823 337172)
Fax: (01823 325881)
Email: info@tauntonracecourse.co.uk
View, print and complete the Membership Order Form
Bath and West Membership
2nd June to 5th June 2010: Members may apply to Bath & West Showground, Shepton Mallett BA4 6QN by the 15th May 2010, quoting badge number for tickets on a 2 for 1 at Saver Rate. Full membership facilities apply.
Somerset County Cricket Club:
During 2010 Taunton Racecourse members have the opportunity to attend two exciting 40 over matches with half-price admission.
Contact the SCC on 0845 3371875 for dates and further details.
CLUB MEMBERSHIP 2010
Membership Table.
| LINGFIELD | Monday 25th January |
| HUNTINGDON | Wednesday 27th January |
| WINCANTON | Thursday 4th February |
| DONCASTER | Saturday 6th February |
| WARWICK | Saturday 13th February |
| HEREFORD | Sunday 14th February |
| NEWBURY | Friday 5th March |
| FAKENHAM | Friday 19th March |
| HEXHAM | Sunday 28th March |
| MARKET RASEN | Tuesday 30th March |
| EXETER | Tuesday 13th April |
| STRATFORD | Sunday 18th April |
| PUNCHESTOWN | Tuesday 20th April |
| ASCOT | Wednesday 28th April |
| CHEPSTOW | Monday 3rd May |
| BATH | Tuesday 4th May |
| WINDSOR | Monday 10th May |
| SALISBURY | Thursday 13th May |
| BANGOR | Saturday 15th May |
| CARLISE | Monday 24th May |
| SEDGEFIELD | Wednesday 26th May |
| NEWCASTLE | Friday 28th May |
| BRIGHTON | Sunday 6th June |
| FFOS LAS | Thursday 17th June |
| LEICESTER | Thursday 24th June |
| UTTOXETER | Wednesday 14th July |
| WORCESTER | Wednesday 14th July |
| CATTERICK | Wednesday 21st July |
| SOUTHWELL | Friday 23rd July |
| NEWTON ABBOT | Monday 2nd August |
| NEWBURY | Friday 13th August |
| LEICESTER | Tuesday 24th August |
| BATH | Monday 6th September |
| GREAT YARMOUTH | Tuesday 14th September |
| PLUMTON | Sunday 19th September |
| FOLKESTONE | Tuesday 21st September |
| GOODWOOD | Wednesday 22nd September |
| FONTWELL | Thursday 23rd September |
| SEDGEFIELD | Tuesday 28th September |
| HEXHAM | Friday 1st October |
| KEMPTON | Sunday 17th October |
| LUDLOW | Thursday 21st October |
| HAYDOCK | Thursday 4th November |
| SANDOWN | Saturday 6th November |
| CHELTENHAM | Sunday 14th November |
| CHEPSTOW | Saturday 4th December |
| FAKENHAM | Sunday 12th December |
KELSO* AYR* PERTH*
* Any one (NON FESTIVAL) meeting during the year on the day of your choice.
*Tickets must be requested in advance through Taunton Racecourse.



